Gold Dust
Here are Todays Amazing Gold Dust Deals
![]() |
![]() Vintage Brooch HEAVY Orchid GoldTone Green Red Enamel Pristine Pin Collectible $8.00 Time Remaining: 28d 17h 1m Buy It Now for only: $8.00 Buy It Now | Add to watch list |
![]() MOULIN ROUGE Pearl Red Vintage Antique Gold Victorian Shabby Handmade Earrings $29.95 Time Remaining: 9h 22m Bid now | Add to watch list |
![]() Vintage Sterling Silver Enameled Circle Pin Norway Modahl $24.50 (2 Bids) Time Remaining: 9h 53m Bid now | Add to watch list |
![]() VINTAGE SARAH COVENTRY GOLD TONE BURGANDY BEAD TASSEL NECKLACE $7.99 Time Remaining: 13h 5m Bid now | Add to watch list |
![]() Vintage Large Grape Cluster Art Nouveau Fur Dress Clip Gold Faux Pearls $19.99 Time Remaining: 14h 35m Bid now | Add to watch list |
![]() Vintage white glass and aurora borealis rhinestone dangle earrings floral motif $3.99 (1 Bid) Time Remaining: 14h 46m Bid now | Add to watch list |
![]() ALL GLASS RED RHINESTONE BRACELET $59.99 Time Remaining: 29d 14h 43m Buy It Now for only: $59.99 Buy It Now | Add to watch list |
![]() ANTIQUE OLD C 1900 SOLID SILVER POCKET WATCH + CHAIN STUNNING DIAL RED NUMBERS $222.50 (30 Bids) Time Remaining: 15h 25m Bid now | Add to watch list |
![]() Beautiful Vintage Pin Tri color With Navette Rhinestones $9.99 Time Remaining: 20h 51m Bid now | Add to watch list |
![]() Vintage GLITZY Pin Orange Citrine Topaz $9.99 Time Remaining: 20h 51m Bid now | Add to watch list |
![]() CUTE Napier Scotty Westy Dog Pin Brooch With Rhinestones $9.99 Time Remaining: 20h 51m Bid now | Add to watch list |
![]() Vintage Double Strand Necklace Marbled Purple W Gold tone Dust Beads 16 1 2 $14.99 Time Remaining: 29d 12h 14m Buy It Now for only: $14.99 Buy It Now | Add to watch list |
![]() Vintage Elgin Shockmaster $35.00 Time Remaining: 21h 8m Bid now | Add to watch list |
![]() Pins Clips Charms Brooches Figurines 18 Pieces SilveGold Toned Great Deal $4.99 Time Remaining: 21h 12m Bid now | Add to watch list |
![]() VINTAGE AMCO 1 20 12KT GOLD FILLED MOTHER OF PEARL EARRINGS $12.99 Time Remaining: 22h 16m Bid now | Add to watch list |
![]() VINTAGE KENNETH COLE THREE STRAND GOLD TONE PENDANT IN BROWN RUST NECKLACE $8.99 Time Remaining: 1d 7h 47m Bid now | Add to watch list |
![]() Vintage Earrings Silvertone USA Estate 100s More in Store ss $12.00 Time Remaining: 2d 23h 56m Buy It Now for only: $12.00 Buy It Now | Add to watch list |
![]() VINTAGE SARAH COVENTRY BROWN AND BLACK MARBLED PLASTIC BEADS NECKLACE $5.99 Time Remaining: 1d 7h 55m Bid now | Add to watch list |
![]() VINTAGE GOLD TONE AND CLEAR RHINESTONES DANGLE SCREW BACK EARRINGS $4.99 Time Remaining: 1d 8h 18m Bid now | Add to watch list |
![]() WWII Vintage Armed Forces ID BRACELET Marked SILVER 1945 China Burma India $35.50 (6 Bids) Time Remaining: 1d 9h 20m Bid now | Add to watch list |
![]() VTG RED GOLD TONED AURORA BOREALIS EARRINGS CLIP ON SIGNED SARAH COVENTRY $7.99 (1 Bid) Time Remaining: 1d 9h 38m Bid now | Add to watch list |
![]() VTG GOLD TONED CAMEO PIN CAN BE WORN ON NECKLACE ALSO $7.99 Time Remaining: 1d 9h 39m Bid now | Add to watch list |
![]() Vintage Faux Onyx Goldtone Pierced Earrings USA ESTATE 100s in Store BK $12.00 Time Remaining: 2d 23h 56m Buy It Now for only: $12.00 Buy It Now | Add to watch list |
![]() VTG GOLD TONED CAMEO STYLE PIN CAN BE WORN ON NECKLACE ALSO SIGNED CELEBRITY $7.99 Time Remaining: 1d 9h 40m Bid now | Add to watch list |
![]() LOVELY VINTAGE 9 CT GOLD EMERALD AND DIAMOND CLUSTER RING $71.41 (12 Bids) Time Remaining: 1d 14h 16m Bid now | Add to watch list |
![]() VINTAGE SARAH COVENTRY SILVER GOLD COPPER TONE THREE STRAND CHAIN NECKLACE $7.99 Time Remaining: 1d 15h 2m Bid now | Add to watch list |
![]() VINTAGE LARGE OWL NECK CHAIN SIGNED GOLD CROWN INC CIRCA 1970s $0.99 Time Remaining: 1d 15h 53m Bid now | Add to watch list |
![]() Vintage Earrings Elongated Cut Black Jet Clips USA Estate 100s in Store bk $22.00 Time Remaining: 2d 23h 56m Buy It Now for only: $22.00 Buy It Now | Add to watch list |
![]() 4 BEAUTIFUL PAIRS OF VINTAGE WEARABLE EARRINGS NAPIERTRIFARI $1.99 Time Remaining: 1d 16h 12m Bid now | Add to watch list |
![]() VINTAGE ORIGINAL BY ROBERT OVAL GOLD TONE SALMON BLUE ENAMEL SCARF CLIP $9.99 Time Remaining: 1d 18h 53m Bid now | Add to watch list |
![]() Earrings 3 Pair Gold Toned Ruby Rhinestone Screw Post Vintage Non Pierced $4.59 Time Remaining: 1d 20h 7m Bid now | Add to watch list |
![]() LC Lovely Pretty 50s Vintage 10K GP Brooch Pink Frosted Glassm Pink Rhinestones $16.49 Time Remaining: 1d 23h 16m Bid now | Add to watch list |
![]() A Very Beautiful Antique 18ct Gold Peridot Seed Pearl Brooch Pendant $463.62 Time Remaining: 28d 11h 41m Buy It Now for only: $463.62 Buy It Now | Add to watch list |
![]() VINTAGE CROWN TRIFARI GOLD TONE SILVER TONE OVERLAPPING LEAVES PIN BROOCH $4.99 Time Remaining: 2d 9h 13m Bid now | Add to watch list |
![]() VINTAGE MONET SILVER GOLD GUN METAL TONE CIRCLE PIN BROOCH $4.99 Time Remaining: 2d 9h 24m Bid now | Add to watch list |
![]() Antique Black Onyx 12k Rose Gold Pendant Necklace Deco Seed Pearl Vintage Lovely $19.95 (1 Bid) Time Remaining: 2d 10h 9m Bid now | Add to watch list |
![]() Vintage Antique 12k Rose Gold Pearl Pendant Necklace Nouveau Beautiful $19.95 Time Remaining: 2d 10h 30m Bid now | Add to watch list |
![]() Vintage Red Enamel Apple Pin NR $2.99 Time Remaining: 16d 22h 38m Buy It Now for only: $2.99 Buy It Now | Add to watch list |
![]() VINTAGE BROOCH SIGNED KR GOLD TONE SILVER DUST $3.88 Time Remaining: 2d 12h 10m Bid now | Add to watch list |
![]() VINTAGE AUSTRIA GOLD TONE WITH LARGE GREEN CABOCHON CENTER FLOWER PIN BROOCH $5.99 Time Remaining: 2d 12h 15m Bid now | Add to watch list |
![]() GORGEOUS DECO VENETIAN GLASS BEAD NECKLACE $23.56 (1 Bid) Time Remaining: 2d 12h 15m Bid now | Add to watch list |
![]() VINTAGE NAPIER 1960S TURQUOISE WITH GOLD TONE BANDS HOOP SCREW CLIP EARRINGS $7.99 Time Remaining: 2d 12h 21m Bid now | Add to watch list |
![]() VINTAGE TRIFARI GOLD TONE SCROLL CUT OUT CLIP ON EARRINGS $5.99 Time Remaining: 2d 12h 29m Bid now | Add to watch list |
![]() Vintage Earrings Fashion Fifties Black Golden Enamel USA ESTATE 100s in Store bk $22.00 Time Remaining: 2d 23h 56m Buy It Now for only: $22.00 Buy It Now | Add to watch list |
![]() RARE ANTIQUE GOLD POCKET WATCH IN WORKING ORDER BY OMEGA BEAUTIFUL PIECE $121.01 (11 Bids) Time Remaining: 2d 13h 32m Bid now | Add to watch list |
![]() Vintage Lang 1 20 12K Gold Filled Charm Bracelet w Safety Chain NR $10.50 (2 Bids) Time Remaining: 2d 14h 45m Bid now | Add to watch list |
![]() Junk Costume Jewelry Some Vintage Rhinestone Some Not Cufflinks Some Broken $3.85 Time Remaining: 2d 14h 49m Bid now | Add to watch list |
![]() SUPERB VICTORIAN 18CT GOLD OPAL DIAMOND NAVETTE SHAPED RING HM 1897 $127.30 (11 Bids) Time Remaining: 2d 15h 6m Bid now | Add to watch list |
![]() BIG Vintage Black Golden Pearl All Faux Clips USA 100s of Vintage in Store bk $12.00 Time Remaining: 2d 23h 56m Buy It Now for only: $12.00 Buy It Now | Add to watch list |
![]() Vintage Designer Costume Earrings Lot of 7 Pairs Vogue Sarah Cov Pastelli $0.99 Time Remaining: 2d 16h 27m Bid now | Add to watch list |
![]() VINTAGE STERLING SILVER GOLD STONE PENDANT NICE LOOK $0.99 Time Remaining: 2d 16h 29m Bid now | Add to watch list |
![]() Beautiful Kremetz Carved Rose Pin with Gold Tone Leaves $14.50 Time Remaining: 2d 17h 9m Bid now | Add to watch list |
![]() Beautiful Wells Carved Single Rose Pin with 14k Gold Fill Leaf Setting $14.50 Time Remaining: 2d 17h 15m Bid now | Add to watch list |
![]() Vintage Earrings White Black Gold Nautical Fashion USA Estate 100s in Store bk $12.00 Time Remaining: 2d 23h 56m Buy It Now for only: $12.00 Buy It Now | Add to watch list |
![]() VINTAGE SARAH COVENTRY GOLD TONE LARGE SUNFLOWER PIN BROOCH $6.99 Time Remaining: 2d 17h 26m Bid now | Add to watch list |
![]() Vintage GOLD AND BLACK GLASS BEAD NECKLACE and BRACELET $5.00 Time Remaining: 2d 17h 45m Bid now | Add to watch list |
![]() VINTAGE JJ JONETTE GOLD TONE CAT AND MOUSE PIN BROOCH $7.99 Time Remaining: 2d 17h 56m Bid now | Add to watch list |
![]() Damascene Reed Barton Pendant John Audubon Cardinal Gold $19.99 Time Remaining: 2d 18h 29m Bid now | Add to watch list |
![]() vintage sterling silver bracelet with blue oval stones in it $50.00 Time Remaining: 19d 3h 58m Buy It Now for only: $50.00 Buy It Now | Add to watch list |
![]() VINTAGE SARAH COVENTRY GOLD TONE AMERICAN EAGLE E PLURIBUS UNUM PIN BROOCH $9.99 Time Remaining: 2d 18h 38m Bid now | Add to watch list |
![]() VINTAGE GOLD TONE FAUX PEARL SWEATER CLIP $6.99 (1 Bid) Time Remaining: 2d 18h 39m Bid now | Add to watch list |
![]() Vintage Jewelry Lot Signed Trifari Corocraft Avon Celebrity Marvella Walborg $24.99 Time Remaining: 2d 19h 1m Bid now | Add to watch list |
![]() Antique Rockford Huntng Case Pocket Watch Fancy Pink Gold Dial Org Jewelers Box $44.21 (6 Bids) Time Remaining: 2d 19h 41m Bid now | Add to watch list |
![]() Vintage 14K Gold Jet Black Glass Bead 3 Strand 25 Necklace Retro Pin Up $49.95 Time Remaining: 2d 19h 45m Bid now | Add to watch list |
![]() Very Early Victorian 15ct Gold And Green Stone Ring $121.01 Time Remaining: 19d 13h 28m Buy It Now for only: $121.01 Buy It Now | Add to watch list |
![]() Vintage 7 Sarah Coventry Gold Floral Flower Bracelet Retro Pin Up $19.95 Time Remaining: 2d 19h 45m Bid now | Add to watch list |
![]() Vintage Gold Toned Metal Blue Clear Rhinestone Faux Pearl Flower Star Pin $19.99 Time Remaining: 2d 19h 46m Bid now | Add to watch list |
![]() Unique Antique Rolled Gold 30 Woven Human Hair Mourning Necklace with Cross $22.99 (4 Bids) Time Remaining: 2d 19h 50m Bid now | Add to watch list |
![]() VINTAGE ATOMIC PLASTIC BROOCH PIN EARRINGS DEMI PARURE $16.99 Time Remaining: 2d 19h 51m Bid now | Add to watch list |
![]() VTG Sarah Coventry Rhinestone Drop Earrings Clip Ons NR $5.99 Time Remaining: 7d 19h 59m Buy It Now for only: $5.99 Buy It Now | Add to watch list |
![]() Lovely Designer Signed Bird Chicken Pin $9.99 (1 Bid) Time Remaining: 2d 20h 41m Bid now | Add to watch list |
![]() Antique Victorian Glass BIRD Stick Pin for Scarf or Tie $29.95 Time Remaining: 2d 22h 27m Bid now | Add to watch list |
![]() 18K Gold Retro Bucherer Engraved Ladies Bracelet Watch Collectible $1,195.00 Time Remaining: 2d 23h 42m Bid now | Add to watch list |
![]() Rare Art Deco Rhodium Filigree Enamel Bracelet Collectible Mothers Day $275.00 Time Remaining: 2d 23h 50m Bid now | Add to watch list |
![]() VTG 60s Signed Gold Tone Monet 8 Charm Bracelet Hourglass Mother Love Meter $49.99 Time Remaining: 12d 13h 53m Buy It Now for only: $49.99 Buy It Now | Add to watch list |
![]() Rare Art Deco Purple Czech Glass Enamel Necklace Collectible Mothers Day $195.00 Time Remaining: 2d 23h 54m Bid now | Add to watch list |
![]() Rare Art Deco Green Czech Glass Enamel Necklace Collectible Mothers Day $95.00 Time Remaining: 2d 23h 58m Bid now | Add to watch list |
![]() Vintage Swallow Gold Brass Antique Jewellery Pearl Bird Shabby Handcraft Earring $24.95 Time Remaining: 3d 37m Bid now | Add to watch list |
![]() Vintage Key Chain Purse Clip with mother of pearl look $3.99 Time Remaining: 3d 7h 26m Buy It Now for only: $5.99 Buy It Now | Bid now | Add to watch list |
![]() Antique Ladies 10k Gold Cameo Ring $99.99 Time Remaining: 19d 17h 3m Buy It Now for only: $99.99 Buy It Now | Add to watch list |
![]() MONET WHITE FACETED CAB GOLD TONE CLIP EARRINGS VINTAGE $7.00 Time Remaining: 3d 8h 44m Bid now | Add to watch list |
![]() TRIFARI LEAF GOLD TONE CLIP EARRINGS VINTAGE $7.00 Time Remaining: 3d 8h 44m Bid now | Add to watch list |
![]() UNIQUE GOLD TONE BROOCH OR PIN WITH DANGLING PEARLS VINTAGE $8.00 Time Remaining: 3d 8h 44m Bid now | Add to watch list |
![]() BLUE ENAMEL GOLD TONE BROOCH OR PIN VINTAGE $4.00 Time Remaining: 3d 8h 44m Bid now | Add to watch list |
![]() 50 LONG MULTI STRAND GOLD TONE CHIAINS NECKLACE VINTAGE $12.00 Time Remaining: 3d 8h 44m Bid now | Add to watch list |
![]() Beautiful VTG Monet Signed Adjustable Gold Tone Chunky Sexy Necklace $22.99 Time Remaining: 7d 12h 57m Buy It Now for only: $22.99 Buy It Now | Add to watch list |
![]() Juliets Pearls Vintage Handmade Antique Lace Victorian Edwardian Shabby Earring $24.95 Time Remaining: 3d 9h 3m Bid now | Add to watch list |
![]() Vintage Bulova 1953 Medics Nurses Watch $50.00 Time Remaining: 3d 10h 11m Buy It Now for only: $100.00 Buy It Now | Bid now | Add to watch list |
![]() VINTAGE CORO ORANGE BROWN THREE STRAND TRANSLUCENT GRADUATED BEAD NECKLACE $9.99 Time Remaining: 3d 10h 11m Bid now | Add to watch list |
![]() VINTAGE CAPRI GOLD TONE FLOWER WITH FAUX PEARL CLUSTER CENTER CLIP ON EARRINGS $4.99 Time Remaining: 3d 11h 36m Bid now | Add to watch list |
![]() SINGLE STRAND NECKLACE MADE FROM NUT GLASS BEADS WITH GOLD CORD $11.25 Time Remaining: 8d 8h 53m Buy It Now for only: $11.25 Buy It Now | Add to watch list |
![]() VINTAGE MONET GOLD TONE CLEAR RHINESTONE CLIP ON EARRINGS $4.99 Time Remaining: 3d 13h 2m Bid now | Add to watch list |
![]() VINTAGE GOLD TONE CROWN TRIFARI OVERLAPPING LEAF LEAVES PIN BROOCH WITH TAG $9.99 Time Remaining: 3d 13h 11m Bid now | Add to watch list |
![]() VINTAGE SARAH COVENTRY GOLD TONE CREAM CARVED LOOK PLASTIC BEADS LONG NECKLACE $7.99 Time Remaining: 3d 13h 15m Bid now | Add to watch list |
![]() VINTAGE SARAH COVENTRY BRUSHED BRIGHT GOLD TONE BUTTON CLIP ON EARRINGS $5.99 Time Remaining: 3d 13h 25m Bid now | Add to watch list |
![]() Vintage Retro Multi Bead w Brass Chain Draping Necklace NR $7.99 Time Remaining: 2d 17h 43m Buy It Now for only: $7.99 Buy It Now | Add to watch list |
![]() VINTAGE MONTAL 12CT ROLLED GOLD WATCH STRAPSLADIES $70.72 Time Remaining: 3d 13h 41m Bid now | Add to watch list |
![]() GOOD GEORGIAN GOLD SEED PEARL PLAITED HAIR MOURNING BROOCH $7.86 (5 Bids) Time Remaining: 3d 15h 11m Bid now | Add to watch list |
![]() FINE GEORGIAN ROSE GOLD LOCKET MOURNING BROOCH OPENS AT THE BACK $1.56 (1 Bid) Time Remaining: 3d 15h 24m Bid now | Add to watch list |
![]() WHITING DAVIS SIGNED RARE CHAIN MAILLE MEDALLION CRYSTAL GOLD NECKLACE $29.99 Time Remaining: 3d 18h 39m Bid now | Add to watch list |
More Great Information on Gold Dust:
Gold and the Financial Crisis by Charles Vollum
Gold is a type of money, just like Dollars, Euros, Pounds and Yen. Unlike these other forms of money, gold has been around for thousands of years, while many fiat systems have come and gone. Because the amount of gold in the world cannot be increased without finding and mining more of it, its value is fairly constant. This is in stark contrast to the fiat monies which can be created on command by governments and central banks.
When someone talks about the price of gold in some currency like US Dollars, they are talking about the exchange rate between two currencies - gold and dollars. It makes just as much sense to talk about the price of the dollar in gold as it does to talk about the price of gold in dollars. It all depends on which currency is central to your thinking. For most of my life, I've lived in the United States, and used US Dollars to purchase groceries, keep my accounts, and so on. But when I lived in England, I used Pounds to buy my groceries, and keep my accounts. When building a boat in New Zealand, I had accounts in NZ Dollars, paid for the boat's construction in NZ Dollars and paid bills and expenses in NZ Dollars while visiting there. Same for my visits to Japan, Germany, Mexico, Tahiti, and so on. Still, as I traveled, I always related the value of the local currency back to my "home currency", the US Dollar. "How much is that in dollars?", I would ask myself. When I had the answer, I could assess the price and decide "Wow, cheese is a real bargain!" or "Sheesh! Gasoline is really expensive here!".
But to think of the US Dollar as "the center of the monetary universe" with all other currencies circling around it is silly. When friends of mine from England visit the US, they are doing just the opposite of what I did when visiting them - they are relating all the US Dollar prices they see back to their "home currency", the Pound Sterling.
I have now come to realize that we are all travelersâ moving through space around the globe and through time as well. As we move to new places and new times we find people using new forms of local money. Sometimes these moneys have the same name, but very different values. Dollars in the US or New Zealand or Hong Kong or Australia or Zimbabwe do not have the same value as one another. And one US Dollar in 2008 does not have the same value that one US Dollar had in 2003.
Gold is a money that is recognized around the world, throughout all of history, and changes value very gradually over time. To my mind, this makes it the perfect money in which to value all the others. The perfect "home currency" to relate local prices back to, to determine whether things are cheap or dear.
In today's world of "floating exchange rates", the market sets the price of one currency in terms of another. Traders buying Japanese Yen with US Dollars, selling New Zealand Dollars for British Pounds, buying Swiss Francs with Euros, and so on, agree on how much they will pay for each transaction made. These transactions are posted electronically and become the bid and ask prices that guide other buyers and sellers, and are called the "spot prices" of currencies. Traders are also buying and selling currencies for delivery in the future, months or even years from now. The prices they set are based on the spot price, but also figure in estimates of future changes in value due to inflation, interest rates, expected demand and other factors.
Bonds are another form of currency exchange - you will be getting your principal back 2, 5, 10, 20 or more years in the future, and receiving a fixed "rental" (the interest) every so often until then. Although the currency lent and repaid have the same name, they are really two different currencies because of the intervening time. For example you might buy the bond with 2008 US Dollars, receive an interest payment in 2010 US Dollars and finally be repaid the principal in 2018 US Dollars. Although bonds are said to have no "exchange risk", many of the other factors that drive currency futures prices also drive bond pricesâ especially interest rates and inflation expectations. No one will pay $1000 for a bond earning 3% if a new bond with the same maturity and risk profile can be purchased for $1000 that will pay 12%. And if one expects the money returned at maturity to be worth less than the money being used to buy the bond (due to inflation) then one will insist on a higher interest rateâ or pay less up front than will be returned at maturity. If a new issue is priced too high (by setting its interest rate too low) there will be no buyers. So traders also set the price of bonds, which is another way to say that they set interest rates.
Of course, the expected future value of a currency can be higher as well as lower. When people expect their money to buy more in the future, they tend to put off purchases because they expect a better deal to come along later. This activity is called saving. The monetary effect is called deflation, because the amount of money chasing after the goods available is declining, making each unit of money more valuable as time goes by.
As I write this, the "Credit Crisis" and recession being experienced around the world is making the US Dollar more valuable. Banks, hedge funds, traders, investors, governments, home owners (in fact, nearly everyone) have borrowed large sums of money to leverage their investments and increase their rate of return. Although this practice is very profitable in good times, it quickly reverses its effect and multiplies the magnitude of losses when the value of the underlying assets declines. When losses get large enough, they can cause individuals and firms to go bankrupt, leading to still more losses for those who were doing business with them. In attempting to reduce this leverage, and thus reduce the rate of losses, firms and individuals are scrambling to get dollars to repay those loans. They sell whatever they can to raise the money. This selling of assets and buying of dollars pushes the value of the dollar higher with respect to almost everything - stocks, Real Estate, oil, gasoline, steel, copper, even gold.
In investing, it is common to borrow an asset, like a shares of a stock or a large amount of a commodity like copper or silver, and then sell it, anticipating that the price of the asset will fall, and it can be bought back cheaper in the future when it needs to be returned to the original owner. This is called "short selling". It is legal, and can be quite profitable. It improves functioning of markets by making available commodities that would otherwise site idle in warehouses, and enables more accurate pricing of stocks and commodities.
When a large number of traders have short positions in an asset, and the price of the asset goes up too much, those traders are looking at large losses, and some will decide to exit their positions by buying back the asset they had sold, paying a higher price, and taking the loss. This buying pushes the price even higher, causing more traders to decide to buy back the lent asset, and this can become a vicious circle, shooting the value up much higher than is warranted on fundamentals alone. This is called a "short squeeze". Eventually, the sellers who must get out have completed their buying, and the "gravity" of fundamental value reasserts itself. The asset price that spiked higher so rapidly now falls back, often just as fast or even faster than it rose during the squeeze.
If one thinks of money as a commodity, it makes sense that buying a stock (or a house) using leverage is a form of dollar short selling. Just like the silver trader who borrows silver and sells it for US Dollars is "short silver" (he is also "long the dollar" since he lots of that in his account) a house buyer with a mortgage has borrowed US Dollars and traded them for a house; she is "short the dollar" and "long real estate". The same can be said of stocks bought on margin - the trader is short the dollar and long stocks.
And just like any other commodity, the dollar is subject to short squeezes. When, let's say, stocks begin falling in value and many players in the market are short dollars and long stocks, they will be experiencing losses, and if those losses get large enough, they will need to "cover their short" by selling other assets to buy back the borrowed dollars. Note that this has nothing to do with the fundamentals of the dollar as a currency - how sound it is, how large the trade and current account deficits are, how fast the printing presses are running, nor does it matter how sound the assets they are selling are. The dollar short sellers need to get out NOW, and they will do whatever it takes to get out. It should also be clear that lending them more dollars is not an answer to their problemâ they have already borrowed too much. They need to reduce, not increase, the size of their dollar short position.
And like all short squeezes, at some point the players who need to repay their dollars have done so, or have gone bankrupt trying. Now fundamentals reassert themselves, and the "overbought" dollar falls while the "oversold" stocks and commodities rise, each according to it's underlying value. Prices oscillate around for a while until balance is restored and the next cycle can begin.
Of course in the real world, there are many other processes going on at the same time. Uncertainty about true asset values, uncertainty about the soundness of trading partners, outright fraud, changes in production and demand, government and central bank policy changes and so on all play a role in determining the evolution of the overall economy.
How can we tell a dollar short squeeze during an inflationary period from a true deflation?
In both cases, the purchasing power of dollars is increasing, but the psychology is very different. In inflationary times, people look at a falling price and think, "Wow! I better scoop up that bargain now; it probably won't last long." In deflationary times they think, "No point in buying today, I'll wait until I really need it; it will probably be cheaper then."
I just experienced this at the local gas station. US gas prices in dollars have been falling since July, and are now about one half what they were then. In gold, they peaked in September, but have also fallen sharply. As I was driving by the station I saw a new lower price at the pump. My tank was half-full. In a deflationary mind-set, I would have reasoned that as I still had half a tank, I might as well wait for a few days to fill up, since the price would probably be lower than it is now, and by hanging on to the money I would be earning interest on it and gaining value. But that was not my reasoningâ my reaction was to rush in and fill up quick at this great price while I still could. That is inflationary thinking.
True deflationary thinking takes time to develop. People have to experience falling prices for so long, that future low prices become their expectation. For almost 70 years prices have generally trended up as more and more money has been created.
Will the current "crisis" keep prices falling long enough to reverse that thinking?
It is hard to say for sure, but the fundamentals do not seem to be changing; if anything, they are deteriorating. Bailouts and stimulus programs are ballooning deficits and central banks are doing everything in their power to flood the system with liquidity. Let's look at what that means: the central banks (like the Federal Reserve) are selling dollars to the traders and banking houses who are desperate to reduce their dollar short positions. They are buying all sorts of assets, much of it the "financial toxic waste" that got the investment banks and hedge funds into this bad position in the first place. So now the Fed is shorting the dollar on a massive scale, taking the other side of the de-leveraging trade. But they have a huge advantage over other traders in the marketplace: they can never run out of dollars. No matter how big their losses get, they can always stay in the game. Or can they?
Where do they get the dollars they are supplying to the market? Most of them are borrowed from foreign governments that run trade surpluses, but ultimately, they will create them out of thin air if that's what it takes. And foreign governments and other large lenders will be increasingly nervous as they look at the central bank's balance sheet and see dwindling tax receipts and mostly junk bonds, non-performing mortgages, stock of failing or failed companies, and so on, as the primary source of future repayment. Of course they will get their money back eventually, but if the central bank just prints it up, its purchasing power in 5, 10 or 30 years will be only a small fraction of the value they are lending now. When they truly realize that, the game is over. When the central banks can no longer borrow, they will begin to print money in earnest. Then, it will be like the cartoon coyote running off the cliff: everything is going fine until he looks down and sees nothing but the canyon floor, far below him, and suddenly everything is not fine, gravity reasserts itself, and he is falling out of control, to eventually disappear in a puff of dust as he hits the ground. In economics, this is known as hyper-inflation. Think of Zimbabwe. Think of million-dollar bills, printed on one side only because it's too costly to print on both sides. Think of needing a wad of these to buy a single gallon of gas, or a gallon of milk, or a burger and fries.
But it will still take about the same amount of gold to buy a gallon of gas, or a meal, as it does today. Perhaps, if there is a massive flight to the safety of gold, gold's price may be pushed up compared to most other things, and it may take even less gold to buy a gallon of gas then it has historically, at least for a time, until things settle down again.
At the moment, it is quite profitable to speculate by buying and holding dollars and other fiat currencies. No one knows how high they will go, or how long it will take before they begin to fall again. But it is a speculation in a highly volatile commodity that has terrible fundamentals and is undergoing a powerful short squeeze. It is playing with fire, and it will take both luck and skill to make a profit and keep it.
Gold on the other hand is just a sound money. Holding it will not make you rich, but will keep you from getting poor. It will not build anything, employ anyone, or pay any interest. But it will retain its value. It is true cash that can be traded for enough local currency to buy what you need any place at any time.
If you have experienced large paper losses in your securities portfolio, be sure to evaluate those losses in terms of gold. Remember that the rising dollar may make your losses look bigger than they really are. Be sure to honor your stops: exit positions to preserve your capital, don't go on hoping they will recover. Look at each position and ask, "If I had the cash, would I buy this today, knowing everything I know about the security, the economy, and my own risk preferences?" If the answer is "yes", then keep the position; otherwise close it out, whether at a loss or a profit.
Take advantage of the dollar's rise to accumulate solid assets like gold (your cash position) and stock in the world's best companies, to buy debt-free real estate and to diversify yourself internationally. Invest in yourself. Learn a new skill or a new language. Travel. Improve your health. Exercise. Meditate. Start a business that can be profitable on a small scale without needing to take on debt, one that can exploit the market gaps that will be left as large old-line companies burdened with debt and union contracts go under. Or start an information publishing business to share what you've learned with others and help them weather the storm, prosper and become happier and healthier.
The bottom line is that health and happiness come first. Spend time with your family! Time is a tricky assetâ as we grow older, we have less and less of it, and each second becomes more precious. Spend it wisely. Never confuse happiness with financial success. And never confuse your dollar net worth with your true wealth as measured in gold.
Let us help you see through the fog of depreciating currency so you can really see how your investments are doing. Price all your assets into gold. True Prices Measured in Gold
Article Source: http://www.earticlesonline.com/Article/Gold-and-the-Financial-Crisis/437231
What does it mean when you have gold dust in your eyes?
my eyes are hazel, although they tend to change color in the sunlight. some people say they are sometimes blue, some say green or grey.but i want to know if my having gold dust in my eyes mean something, or is it just apart of the hazel color? please answer:) thanks.
It means that someday you will become a magical mermaid with cool powers.




































































































